Most Recent Floydada Homes For Sale
| View All Floydada Homes For Sale | ||
|
716 W Mississippi St, Floydada, TX 79235 | $80,500 2 beds 2 baths |
|
111 Jb Ave, Floydada, TX 79235 | $42,700 3 beds 2 baths |
|
337 W Ollie St, Floydada, TX 79235 | $60,000 2 beds 1 bath |
Real Estate Resources |
Floydada Apartments
There are 7 apartments found in and near the Floydada area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,285 | 4.625% | 0.875 | 4.728% | $795 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings